Best Lectures - International FEMFAT Usermeeting Austria
2019 | Use of FEMFAT for the Analysis of Welded Vehicle Structures at STADLER | Martin Brücker, Stadler Rail Altenrhein |
2017 | Advances in the fatigue analysis of diesel engine crankcases including the manufacturing processes – heat treatment, liner coating, surface roughness and porosity | Dr. Robert Ehart, BMW Motoren Steyr |
2015 | Integration of the Manufacturing Process in the Fatigue Analysis of Engine Components | Dr. S. Reichl, T. Wabro, BMW Motoren Steyr |
2013 | Fatigue Prediction in Threaded Fasteners & Components | Dr. Michael DeJack, AVL, Plymouth / USA |
2011 | Latest Methods in Fatigue Analyses of High Performance Aluminum Crankcases for BMW Diesel Engines | Dr. Robert Ehart, BMW Motoren Steyr |
2009 | Consideration of porosity of Al-die cast components for durability analysis | Dr. Christian Oberwinkler, MU Leben |
2007 | Influence of ageing on the deformation- and TMFbehaviour of aluminum cylinder heads | Dr. Robert Ehart, BMW Motoren Steyr |
2005 | Fatigue life simulation of dynamically loaded structures in truck engineering based on modal stress approach | Dr. A. Schmehmann, Daimler AG, Stuttgart |
2003 | Influence of Dendrite-Arm-Spacing on Fatigue Life | Prof. Wilfried Eichlseder, MU Leoben |
Best Lectures - FEMFAT Usermeeting India
2019 | Failure Correlation and Resolution of a Plastic Fuel Tank through RLD (Road Load Data) using FEMFAT harmonic | Yogesh Jaju, Deepak Kumar, Tata Motors Ltd. |
2017 | Fatigue Life Estimation of Engine Mounts | Srinivas Kurna, VE Commercial Vehicles Ltd. |
2015 | FEM Based Fatigue Life Correlation of Leaf Spring by Using FEMFAT | Srinivas Kurna, VE Commercial Vehicles Ltd. |
2013 | Fatigue Life Simulation with Inclusion of Forming Effects | Ranjit Babar, Tata Motors Ltd. |
Best Lectures - FEMFAT Usermeeting Japan
2018 | To improve the accuracy of fatigue analysis with New SPOT Model Proposal | Tetsuji Nagura, Honda R&D Co., Ltd. Automobile R&D Center |
2016 | Reliable durability assessment for automobile BIW development by FEMFAT application | Noriyuki Kawai, Mazda Motor Corporation |
2014 | Fatigue Estimation of Press Parts by accounting for Production Process Change | Mitsuhiro Takayama, Honda R&D Co., Ltd. Automobile R&D Center |
2012 | The fatigue life prediction method for body panels | Masanobu Saito, Nissan Motor Co., Ltd. |